It includes the distribution of courses in eight semesters of study, the required hours of teaching per week for each course and the corresponding credit units. It indicates the logical course of study. The course IDs of obligatory and elective courses end with the letter ‘Y’ or ‘E’, respectively. The Indicative Program includes certain elective courses that are not currently taught by members of the faculty staff of the Democritus University of Thrace. Gray rows in tables correspond to such elective courses.
| 1st SEMESTER | ||||||
| Introduction to Philosophy | ||||||
| Introduction to Linguistics: Analysis of the Greek Language | ||||||
| Introduction to the Sciences of Education | ||||||
| Introduction to Modern Greek Literature | ||||||
| Ψ03Υ | Developmental Psychology | |||||
| Arts in Education I | 3 | – | ||||
| 7 | Ξ03Y | English as a Foreign Language (for admissions from 2024-25) | 2 | 1 | 3 | 3 | 
| Selection of an obligatory foreign language course (for 2023-24 admissions) | ||||||
| English as a Foreign Language | ||||||
| 2nd SEMESTER | ||||||
| Ψ04Υ | Language Development | |||||
| Ψ02Υ | Cognitive Psychology | |||||
| Introduction to Children’s Literature | ||||||
| Principles of Informatics with Applications in Education I | ||||||
| 5 | Π56Υ | Arts in Education II | 2 | 1 | 3 | 4.5 | 
| Field Practice I | 2 | 1 | ||||
| 7 | Ξ01Υ | English for Specific Purposes (for admissions from 2024-25) | 2 | 1 | 3 | 4.5 | 
| – | Selection of an obligatory foreign language course (for 2023-24 admissions) | |||||
| Ξ01Υ | English for Specific Purposes | 2 | 1 | 3 | 4.5 | |
| Ξ02Υ | French for Specific Purposes | 2 | 1 | 3 | 4.5 | 
| 3rd SEMESTER | ||||||
| 1 | K43Y | 3 | – | 3 | 4.5 | |
| Contemporary Didactics: Basic Notions and Application Proposals | ||||||
| 3 | Δ04Υ | Innovative Approaches to Evaluation in Early Childhood Education and Social Processes | 2 | 1 | 3 | 4.5 | 
| Educational Research Methodology I | ||||||
| Principles of Informatics with Applications in Education II | ||||||
| Elective course [from the following list of elective courses] | ||||||
| Field Practice II | 2 | 1 | 
| 3rd SEMESTER (Elective courses) | ||||||
| Subversive Narratives of Childhood | ||||||
| Dramatic Play – Dramatization | ||||||
| Bilingualism and Education | ||||||
| 4 | Π57Ε | Didactics in Visual Arts | 2 | 1 | 3 | 4.5 | 
| Modern and Contemporary History of European Society | ||||||
| 6 | Ξ07Ε | French as a Foreign Language (for admissions from 2024-25) | 2 | 1 | 3 | 4.5 | 
| 4th SEMESTER | ||||||
| Intercultural Education | ||||||
| Health Psychology | ||||||
| Collaborative Types of Learning in Early Childhood Education | ||||||
| Introduction to Museum Education | ||||||
| 5 | Δ12Υ | 2 | 1 | 3 | 4.5 | |
| Elective course [from the following list of elective courses] | ||||||
| Organization, Management and Administration in the Educational Unit I | 2 | 1 | 
| 4th SEMESTER (Elective courses) | ||||||
| Texts of Philosophical – Pedagogical Reflection | ||||||
| Ιnformatics in Education | ||||||
| Social Pedagogy | ||||||
| 4 | Π53Ε | Drama in Education | 2 | 1 | 3 | 4.5 | 
| Modern Greek History | ||||||
| 6 | Ξ08Ε | French for Specific Purposes (for admissions from 2024-25) | 2 | 1 | 3 | 4.5 | 
| 5th SEMESTER | ||||||
| Mathematics in Early Childhood | ||||||
| Educational Psychology | ||||||
| Descriptive Statistics | ||||||
| Elective course [from the following list of elective courses] | ||||||
| 6 | Elective course [from the following list of elective courses] | 3 | 4.5 | |||
| Organization, Management and Administration in the Educational Unit II | 2 | 1 | 
| 5th SEMESTER (Elective courses) | ||||||
| Sexuality and Health | ||||||
| Pedagogy and Play in Early Childhood Education | ||||||
| Emergent Reading and Writing: Teaching Approaches for Preschool and Early School Age | ||||||
| 4 | Ξ03Ε | English for Specific and Academic Purposes Ι | 2 | 1 | 3 | 4.5 | 
| 5 | Θ07Ε | Multimedia, Robotics and Artificial Intelligence in Early Childhood Education | 2 | 1 | 3 | 4.5 | 
| 6 | Κ44Ε | Sociological and Anthropological Approaches to Childhood | 3 | – | 3 | 4.5 | 
| 7 | Π52Ε | Narrative techniques – Approaches to the Oral Speech | 2 | 1 | 3 | 4.5 | 
| 8 | Ξ04Ε | French for Specific and Academic Purposes Ι | 2 | 1 | 3 | 4.5 | 
| 9 | Π45Ε | Educational Approaches to Children’s Museums and Science Museums | 3 | – | 3 | 4.5 | 
| 10 | Π06Ε | Modern Greek Children Literature | 3 | – | 3 | 4.5 | 
| 11 | Ψ39Ε | Experimental Psychology: Theoretical and Methodological Approaches | 2 | 1 | 3 | 4.5 | 
| 6th SEMESTER | ||||||
| Social Psychology | ||||||
| Inclusive Education | ||||||
| Science Teaching and Learning in Early Childhood | ||||||
| Elective course [from the following list of elective courses] | ||||||
| Elective course [from the following list of elective courses] | ||||||
| 6 | Elective course [from the following list of elective courses] | 3 | 4.5 | |||
| Field Practice III | 2 | 1 | 
| 6th SEMESTER (Elective courses) | ||||||
| Child Study | ||||||
| Child and Life Events | ||||||
| 20th Century Poetry | 3 | – | ||||
| Creative Music Activities for Kindergarten | 2 | 1 | ||||
| English for Specific and Academic Purposes ΙΙ | 2 | 1 | ||||
| 6 | Δ44Ε | The Socio-Pedagogical Dynamics of Relationships and Contexts in the Learning Process | 3 | – | 3 | 4.5 | 
| Psychomotricity, Movement Education and Experiential Learning | 2 | 1 | ||||
| 8 | Κ05E | School-Community Relations | 3 | – | 3 | 4.5 | 
| 9 | M02E | Educational Research Methodology II | 2 | 1 | 3 | 4.5 | 
| 10 | Π23E | Illustrated Children’s Books and Their Reading | 3 | – | 3 | 4.5 | 
| 11 | Ξ06Ε | French for Specific and Academic Purposes ΙΙ | 2 | 1 | 3 | 4.5 | 
| 12 | Π38Ε | Topics on Museology | 3 | – | 3 | 4.5 | 
| 13 | Ψ33Ε | Communication and Language Development | 3 | – | 3 | 4.5 | 
| 14 | Κ 21 Ε | History of Childhood | 3 | – | 3 | 4.5 | 
| 7th SEMESTER | ||||||
| Environmental Education, Sustainability and Sustainable Development | ||||||
| Elective course [from the following list of elective courses] | ||||||
| Elective course [from the following list of elective courses] | ||||||
| 4 | Elective course [from the following list of elective courses] | 3 | 4.5 | |||
| 5 | Χ01Ε | Dissertation or Elective course [from the following list of elective courses] | 3 | 4.5 | ||
| Practicum Training | 
| 7th SEMESTER (Elective courses) | ||||||
| Health Education in Early Childhood | ||||||
| Κ19Ε | Contemporary Philosophical Anthropology | 3 | – | |||
| 3 | Κ25Ε | Religion and Education in Multicultural Societies | 3 | – | 3 | 4.5 | 
| 4 | Ψ23Ε | Intergroup Relations in Social Psychology | 3 | – | 3 | 4.5 | 
| 5 | Π48E | Musical Ensembles for Children | 2 | 1 | 3 | 4.5 | 
| 6 | Δ40E | Child Guidance in Early Childhood Education | 3 | – | 3 | 4.5 | 
| 7 | Κ40Ε | Anthropological Approaches to Reading | 3 | – | 3 | 4.5 | 
| 8 | Ψ36Ε | 2 | 1 | 3 | 4.5 | |
| 9 | Κ13Ε | Gendered Identities and Education | 2 | 1 | 3 | 4.5 | 
| 10 | K46E | 3 | – | 3 | 4.5 | |
| 11 | Θ05Ε | 2 | 1 | 3 | 4.5 | |
| 12 | Θ19Ε | 2 | 1 | 3 | 4.5 | |
| 13 | Θ21Ε | 2 | 1 | 3 | 4.5 | |
| 14 | Ψ37Ε | 3 | – | 3 | 4.5 | |
| 15 | Ψ38Ε | Practical Applications of Educational Psychology: Designing Effective Learning Environments | 3 | – | 3 | 4.5 | 
| 16 | Π37Ε | Applied Museum Education | 2 | 1 | 3 | 4.5 | 
| 17 | Θ17Ε | Computational Environments of Data Analysis | 2 | 1 | 3 | 4.5 | 
| 8th SEMESTER | ||||||
| Philosophy of Education (Paideia) | ||||||
| Elective course [from the following list of elective courses] | ||||||
| Elective course [from the following list of elective courses] | ||||||
| Dissertation or Elective course [from the following list of elective courses] | ||||||
| Dissertation or Elective course [from the following list of elective courses] | ||||||
| Practicum Training | 
